<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go, Dog. Go! Racing &#187; NASA</title>
	<atom:link href="http://www.godoggoracing.org/category/nasa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.godoggoracing.org</link>
	<description>The blog</description>
	<lastBuildDate>Fri, 02 Jul 2010 21:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NASA Norcal 2009 &#8212; even more messed up than before</title>
		<link>http://www.godoggoracing.org/2009/01/26/nasa-norcal-2009-even-more-messed-up-than-before</link>
		<comments>http://www.godoggoracing.org/2009/01/26/nasa-norcal-2009-even-more-messed-up-than-before#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:57:25 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.godoggoracing.org/?p=284</guid>
		<description><![CDATA[I have decided not to do any NASA racing in 2009.  Last year I wanted to do it to spend more time at Infineon and less time at Thunderhill, but although I had a good time at the NASA season opener, the structure of the event left me a little cold, and I discovered that [...]]]></description>
		<wfw:commentRss>http://www.godoggoracing.org/2009/01/26/nasa-norcal-2009-even-more-messed-up-than-before/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NASA National Championships this weekend</title>
		<link>http://www.godoggoracing.org/2008/09/12/nasa-national-championships-this-weekend</link>
		<comments>http://www.godoggoracing.org/2008/09/12/nasa-national-championships-this-weekend#comments</comments>
		<pubDate>Sat, 13 Sep 2008 00:29:51 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.godoggoracing.org/?p=151</guid>
		<description><![CDATA[The NASA National Championships are taking place this weekend at Mid-Ohio. I&#8217;ve just been looking at today&#8217;s results, and they prove my point that I made back in March about the way NASA runs the race schedules. If you look at the actual schedule, it looks like today&#8217;s qualifying races are 20 minutes long.  However, [...]]]></description>
		<wfw:commentRss>http://www.godoggoracing.org/2008/09/12/nasa-national-championships-this-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lousy schedule for April NASA race</title>
		<link>http://www.godoggoracing.org/2008/03/21/lousy-schedule-for-april-nasa-race</link>
		<comments>http://www.godoggoracing.org/2008/03/21/lousy-schedule-for-april-nasa-race#comments</comments>
		<pubDate>Fri, 21 Mar 2008 20:42:46 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[SCCA]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.godoggoracing.org/blog/2008/03/21/lousy-schedule-for-april-nasa-race/</guid>
		<description><![CDATA[NASA NorCal published the schedule for the April race weekend, and I have to say, it&#8217;s pretty lousy.  Each day, there&#8217;s a 10-minute practice, a 20-minute qualifying session, and a 20-minute race.  And those times are TOTAL, including pace car laps, cool-down laps, etc. The SCCA weekends have 30-minute practices, 20-minute qualifying, and 30-minute races [...]]]></description>
		<wfw:commentRss>http://www.godoggoracing.org/2008/03/21/lousy-schedule-for-april-nasa-race/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finally, a contingency program!</title>
		<link>http://www.godoggoracing.org/2008/03/07/finally-a-contingency-program</link>
		<comments>http://www.godoggoracing.org/2008/03/07/finally-a-contingency-program#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:49:00 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.godoggoracing.org/blog/2008/03/07/finally-a-contingency-program/</guid>
		<description><![CDATA[One of the things that I had to give up when I switched from National racing to Regional racing was that I was no longer eligible for most of the SCCA contingency programs I was involved in. For those who don&#8217;t know, a contingency program basically boils down to cash awards for doing well in [...]]]></description>
		<wfw:commentRss>http://www.godoggoracing.org/2008/03/07/finally-a-contingency-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 9/10 Race Report</title>
		<link>http://www.godoggoracing.org/2008/02/11/feb-910-race-report</link>
		<comments>http://www.godoggoracing.org/2008/02/11/feb-910-race-report#comments</comments>
		<pubDate>Mon, 11 Feb 2008 22:43:19 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.godoggoracing.org/blog/2008/02/11/feb-910-race-report/</guid>
		<description><![CDATA[This weekend was the 2008 season opener, and it was a lot of fun and a little bit exciting! The weather was absolutely fantastic for any time of year, but especially for February. It was only in the low 40s early in the morning, but 70 in the afternoon, and bright and sunny all day [...]]]></description>
		<wfw:commentRss>http://www.godoggoracing.org/2008/02/11/feb-910-race-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA vs. SCCA &#8212; impressions</title>
		<link>http://www.godoggoracing.org/2008/02/11/nasa-vs-scca-impressions</link>
		<comments>http://www.godoggoracing.org/2008/02/11/nasa-vs-scca-impressions#comments</comments>
		<pubDate>Mon, 11 Feb 2008 22:41:45 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.godoggoracing.org/blog/2008/02/11/nasa-vs-scca-impressions/</guid>
		<description><![CDATA[Now that I have a NASA race under my belt, I can highlight some of the differences with the way these two clubs operate. I should preface this by saying that I&#8217;ve run only one NASA weekend, and with NASA NorCal. Other NASA regions may operate differently, and in fact, other NorCal weekends may be [...]]]></description>
		<wfw:commentRss>http://www.godoggoracing.org/2008/02/11/nasa-vs-scca-impressions/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 website posted</title>
		<link>http://www.godoggoracing.org/2008/01/21/2008-website-posted</link>
		<comments>http://www.godoggoracing.org/2008/01/21/2008-website-posted#comments</comments>
		<pubDate>Mon, 21 Jan 2008 20:13:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[BMWCCA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SCCA]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.godoggoracing.org/blog/2008/01/21/2008-website-posted/</guid>
		<description><![CDATA[This morning I replaced the 2007 version of the home page with the all-new 2008 version. The significant thing is what I&#8217;ll call the &#8220;final draft&#8221; of the 2008 race schedule. It includes 10 race weekends, from February through November. Pretty full season. Of those 10 weekends, the makeup is as follows: 5 SCCA weekends, [...]]]></description>
		<wfw:commentRss>http://www.godoggoracing.org/2008/01/21/2008-website-posted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working out the NASA classing</title>
		<link>http://www.godoggoracing.org/2008/01/01/working-out-the-nasa-classing</link>
		<comments>http://www.godoggoracing.org/2008/01/01/working-out-the-nasa-classing#comments</comments>
		<pubDate>Tue, 01 Jan 2008 23:49:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://www.godoggoracing.org/blog/2008/01/01/working-out-the-nasa-classing/</guid>
		<description><![CDATA[Since the first race of the season is likely to be a NASA race, I&#8217;m trying to get all of my ducks in a row. My car is legal in two different NASA series: Performance Touring (PT) and German Touring Sportscar Challenge (GTS Challenge). PT classing works by assigning pretty much every car in existence [...]]]></description>
		<wfw:commentRss>http://www.godoggoracing.org/2008/01/01/working-out-the-nasa-classing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race schedules announced</title>
		<link>http://www.godoggoracing.org/2007/11/08/race-schedules-announced</link>
		<comments>http://www.godoggoracing.org/2007/11/08/race-schedules-announced#comments</comments>
		<pubDate>Thu, 08 Nov 2007 18:28:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[SCCA]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.godoggoracing.org/blog/2007/11/08/race-schedules-announced/</guid>
		<description><![CDATA[All three clubs where I could race have announced their race schedules for next season (here are the links): SCCA NASA BMWCCA I will probably not run the one-and-only local BMWCCA race, in April at Laguna Seca. That&#8217;s because they require an enormous decal package to be on the car and switching over is too [...]]]></description>
		<wfw:commentRss>http://www.godoggoracing.org/2007/11/08/race-schedules-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Might do some NASA races next year</title>
		<link>http://www.godoggoracing.org/2007/11/06/might-do-some-nasa-races-next-year</link>
		<comments>http://www.godoggoracing.org/2007/11/06/might-do-some-nasa-races-next-year#comments</comments>
		<pubDate>Wed, 07 Nov 2007 06:37:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[SCCA]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.godoggoracing.org/blog/?p=7</guid>
		<description><![CDATA[One thought I&#8217;ve had, given how hard it is to leave home for a long weekend, is to find a way to do more races at Laguna Seca and Infineon (which are only about 90 minutes from home), and fewer at Thunderhill (which is about 3 hours from home.) Only way to do that is [...]]]></description>
		<wfw:commentRss>http://www.godoggoracing.org/2007/11/06/might-do-some-nasa-races-next-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.441 seconds -->
